Materials
Euro Steel deals with the sale and purchase of materials for the major foundries and steelworks from petrochemical, aerospace and Oil&Gas sectors, both national and international. We are specialized in super alloys with high content of nickel-chromium-molybdenum, such as Vacuum super-alloys, although we deal with materials and alloys with the most varied compositions and characteristics.
Tungsten Alloys
| Buy/Sell | Material | Co | Cr | Ni | W | Mo | C | Fe | B | Cu | Ta | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuySell | Densalloy Magnetic | – | – | 2 | 96 | – | – | 2 | – | – | – | – |
| BuySell | Mallory 1000 | – | – | 6 | BAL | – | – | – | – | 4 | – | – |
| BuySell | Heavy Metal | – | – | 3 | BAL | – | – | – | – | 7 | – | – |
| BuySell | Tungsten Carbide S2 | 6 | – | – | BAL | – | 7 | – | – | – | – | 8.0 TiC |
| BuySell | Tungsten Carbide S3 | 8.5 | – | – | BAL | – | 5 | – | – | – | – | – |
| BuySell | Tungsten Carbide D2 | 10 | – | – | BAL | – | 5 | – | – | – | – | – |
| BuySell | Tungsten Carbide 78B | 9 | – | – | BAL | – | 6 | – | – | – | – | 8.0 TiC |
| BuySell | Tungsten Carbide 78 | 8 | – | – | BAL | – | 6 | – | – | – | 4.0 TaC | 12.0 TiC |
| BuySell | Tungsten Carbide 350 | 4.5 | – | – | BAL | – | 6 | – | – | – | 12.2 TaC | 12.2 TiC |
| BuySell | Tungsten Carbide 370 | 8.5 | – | – | BAL | – | 6 | – | – | – | 8.0 TaC | 11.5 TiC |
*maximum value